<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Breaking the Spell VII: The Wise Compass</title>
	<link>http://www.mythic-cartography.org/2007/03/13/breaking-the-spell-vii-the-wise-compass/</link>
	<description>Revitalizing Riddles, Mythic Story, Family, Village and Land.</description>
	<pubDate>Mon, 15 Mar 2010 22:15:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Paul</title>
		<link>http://www.mythic-cartography.org/2007/03/13/breaking-the-spell-vii-the-wise-compass/#comment-25473</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 08 Jan 2010 11:36:56 +0000</pubDate>
		<guid>http://www.mythic-cartography.org/2007/03/13/breaking-the-spell-vii-the-wise-compass/#comment-25473</guid>
		<description>Hi  your story was most uplifting, the way you have come upon these understandings ring true with me. I have insights like yours and when explained to others tend to be analysed rather then understood.
Look forward to reading more 
Regards Paul</description>
		<content:encoded><![CDATA[<p>Hi  your story was most uplifting, the way you have come upon these understandings ring true with me. I have insights like yours and when explained to others tend to be analysed rather then understood.<br />
Look forward to reading more<br />
Regards Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tb &#187; The Four Directions: Orientation of the Body and Navigation of Sacred Spaces</title>
		<link>http://www.mythic-cartography.org/2007/03/13/breaking-the-spell-vii-the-wise-compass/#comment-25470</link>
		<dc:creator>tb &#187; The Four Directions: Orientation of the Body and Navigation of Sacred Spaces</dc:creator>
		<pubDate>Thu, 07 Jan 2010 15:07:19 +0000</pubDate>
		<guid>http://www.mythic-cartography.org/2007/03/13/breaking-the-spell-vii-the-wise-compass/#comment-25470</guid>
		<description>[...] describes it as the Wise Compass: Every culture of place has some way of delineating and relating to the compass directions. Every [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] describes it as the Wise Compass: Every culture of place has some way of delineating and relating to the compass directions. Every [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Wheel of the Year: Rewilding your calendar (again) &#171; WildeRix</title>
		<link>http://www.mythic-cartography.org/2007/03/13/breaking-the-spell-vii-the-wise-compass/#comment-24402</link>
		<dc:creator>The Wheel of the Year: Rewilding your calendar (again) &#171; WildeRix</dc:creator>
		<pubDate>Thu, 15 Jan 2009 17:06:31 +0000</pubDate>
		<guid>http://www.mythic-cartography.org/2007/03/13/breaking-the-spell-vii-the-wise-compass/#comment-24402</guid>
		<description>[...] Willem Larson tells the story of waxing and waning another way in his post entitled Breaking the Spell VII: The Wise Compass at The College of Mythic [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Willem Larson tells the story of waxing and waning another way in his post entitled Breaking the Spell VII: The Wise Compass at The College of Mythic [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The College of Mythic Cartography &#187; Blog Archive &#187; More Wise Compasses</title>
		<link>http://www.mythic-cartography.org/2007/03/13/breaking-the-spell-vii-the-wise-compass/#comment-15043</link>
		<dc:creator>The College of Mythic Cartography &#187; Blog Archive &#187; More Wise Compasses</dc:creator>
		<pubDate>Sat, 02 Jun 2007 04:43:56 +0000</pubDate>
		<guid>http://www.mythic-cartography.org/2007/03/13/breaking-the-spell-vii-the-wise-compass/#comment-15043</guid>
		<description>[...] Some more examples of the universality of the &#8220;wise compass&#8221; - the indigenous model of the world that incorporates the orientation of the compass and all the implications thereof. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Some more examples of the universality of the &#8220;wise compass&#8221; - the indigenous model of the world that incorporates the orientation of the compass and all the implications thereof. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.mythic-cartography.org/2007/03/13/breaking-the-spell-vii-the-wise-compass/#comment-3348</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 19 Mar 2007 23:43:06 +0000</pubDate>
		<guid>http://www.mythic-cartography.org/2007/03/13/breaking-the-spell-vii-the-wise-compass/#comment-3348</guid>
		<description>Hm. Not certain. 

I unknowingly mentioned something that could also fit the yin-yang model of 'the wisecompass' - the artic and antartic polar regions see at least one sunless day and at least one sunfilled day every year, the duration of these polar nights and polar days increasing as one nears the poles, where the sun rises and sets only once per year - an example of the balance of light and dark much like expressed by that ancient asian symbol.</description>
		<content:encoded><![CDATA[<p>Hm. Not certain. </p>
<p>I unknowingly mentioned something that could also fit the yin-yang model of &#8216;the wisecompass&#8217; - the artic and antartic polar regions see at least one sunless day and at least one sunfilled day every year, the duration of these polar nights and polar days increasing as one nears the poles, where the sun rises and sets only once per year - an example of the balance of light and dark much like expressed by that ancient asian symbol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willem</title>
		<link>http://www.mythic-cartography.org/2007/03/13/breaking-the-spell-vii-the-wise-compass/#comment-3341</link>
		<dc:creator>Willem</dc:creator>
		<pubDate>Mon, 19 Mar 2007 18:45:21 +0000</pubDate>
		<guid>http://www.mythic-cartography.org/2007/03/13/breaking-the-spell-vii-the-wise-compass/#comment-3341</guid>
		<description>Paula-
Thanks for mitigating my northern-hemisphere-centrism. :) 

You also underscore the nature of Wise Compasses as creatures of place - one doesn\'t shop the Lakota Medicine Wheel all over the world and expect it to apply everywhere. But it fits perfectly in its origin place.</description>
		<content:encoded><![CDATA[<p>Paula-<br />
Thanks for mitigating my northern-hemisphere-centrism. <img src='http://www.mythic-cartography.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>You also underscore the nature of Wise Compasses as creatures of place - one doesn\&#8217;t shop the Lakota Medicine Wheel all over the world and expect it to apply everywhere. But it fits perfectly in its origin place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula</title>
		<link>http://www.mythic-cartography.org/2007/03/13/breaking-the-spell-vii-the-wise-compass/#comment-3340</link>
		<dc:creator>Paula</dc:creator>
		<pubDate>Mon, 19 Mar 2007 16:42:30 +0000</pubDate>
		<guid>http://www.mythic-cartography.org/2007/03/13/breaking-the-spell-vii-the-wise-compass/#comment-3340</guid>
		<description>A quick clarification -- south of the equator, the stars spin around the axis of the south. For people living without magnetic compasses, the south pole would be the "top."</description>
		<content:encoded><![CDATA[<p>A quick clarification &#8212; south of the equator, the stars spin around the axis of the south. For people living without magnetic compasses, the south pole would be the &#8220;top.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willem</title>
		<link>http://www.mythic-cartography.org/2007/03/13/breaking-the-spell-vii-the-wise-compass/#comment-3321</link>
		<dc:creator>Willem</dc:creator>
		<pubDate>Mon, 19 Mar 2007 07:52:37 +0000</pubDate>
		<guid>http://www.mythic-cartography.org/2007/03/13/breaking-the-spell-vii-the-wise-compass/#comment-3321</guid>
		<description>Would living in the arctic circle change the warmest part of the day (relatively speaking)?</description>
		<content:encoded><![CDATA[<p>Would living in the arctic circle change the warmest part of the day (relatively speaking)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.mythic-cartography.org/2007/03/13/breaking-the-spell-vii-the-wise-compass/#comment-2030</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 16 Mar 2007 14:45:12 +0000</pubDate>
		<guid>http://www.mythic-cartography.org/2007/03/13/breaking-the-spell-vii-the-wise-compass/#comment-2030</guid>
		<description>I would have said noon I suppose. 

I probably would have said something entirely different if I lived in the artic circle.</description>
		<content:encoded><![CDATA[<p>I would have said noon I suppose. </p>
<p>I probably would have said something entirely different if I lived in the artic circle.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
