<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Dumbing Down Dunbar&#8217;s Number: Even Dumberer</title>
	<link>http://www.mythic-cartography.org/2008/11/20/dumbing-down-dunbars-number-even-dumberer/</link>
	<description>Revitalizing Riddles, Mythic Story, Family, Village and Land.</description>
	<pubDate>Sun, 14 Mar 2010 00:25:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Tara</title>
		<link>http://www.mythic-cartography.org/2008/11/20/dumbing-down-dunbars-number-even-dumberer/#comment-24382</link>
		<dc:creator>Tara</dc:creator>
		<pubDate>Sun, 28 Dec 2008 09:50:33 +0000</pubDate>
		<guid>http://www.mythic-cartography.org/2008/11/20/dumbing-down-dunbars-number-even-dumberer/#comment-24382</guid>
		<description>I don't think I could remember 150 people. :-(</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think I could remember 150 people. <img src='http://www.mythic-cartography.org/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nothing ever ends&#8230; except when it does &#171; Ideas.attachedBy.String();</title>
		<link>http://www.mythic-cartography.org/2008/11/20/dumbing-down-dunbars-number-even-dumberer/#comment-24373</link>
		<dc:creator>Nothing ever ends&#8230; except when it does &#171; Ideas.attachedBy.String();</dc:creator>
		<pubDate>Sat, 20 Dec 2008 10:36:39 +0000</pubDate>
		<guid>http://www.mythic-cartography.org/2008/11/20/dumbing-down-dunbars-number-even-dumberer/#comment-24373</guid>
		<description>[...] one of the more recent articles from the aforementioned blog makes some interesting observations about social interaction and Dunbar&#8217;s number, which I think can lead into some pretty spirited discussion of the social [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] one of the more recent articles from the aforementioned blog makes some interesting observations about social interaction and Dunbar&#8217;s number, which I think can lead into some pretty spirited discussion of the social [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdallah B. Stickley</title>
		<link>http://www.mythic-cartography.org/2008/11/20/dumbing-down-dunbars-number-even-dumberer/#comment-24356</link>
		<dc:creator>Abdallah B. Stickley</dc:creator>
		<pubDate>Sat, 29 Nov 2008 16:24:29 +0000</pubDate>
		<guid>http://www.mythic-cartography.org/2008/11/20/dumbing-down-dunbars-number-even-dumberer/#comment-24356</guid>
		<description>Hi Willem,

Given that another figure I've encountered suggests that reducing the amount of information that students are expected to learn in a given class by 50% dramatically increases retention, then wouldn't to make sense to devote about the other half (42%) to social grooming?  By the way, I start teaching at NCNM in January, and I'll be in Portland after the 15 December.</description>
		<content:encoded><![CDATA[<p>Hi Willem,</p>
<p>Given that another figure I&#8217;ve encountered suggests that reducing the amount of information that students are expected to learn in a given class by 50% dramatically increases retention, then wouldn&#8217;t to make sense to devote about the other half (42%) to social grooming?  By the way, I start teaching at NCNM in January, and I&#8217;ll be in Portland after the 15 December.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirsten</title>
		<link>http://www.mythic-cartography.org/2008/11/20/dumbing-down-dunbars-number-even-dumberer/#comment-24350</link>
		<dc:creator>Kirsten</dc:creator>
		<pubDate>Sat, 22 Nov 2008 16:46:59 +0000</pubDate>
		<guid>http://www.mythic-cartography.org/2008/11/20/dumbing-down-dunbars-number-even-dumberer/#comment-24350</guid>
		<description>Let's do it. :)</description>
		<content:encoded><![CDATA[<p>Let&#8217;s do it. <img src='http://www.mythic-cartography.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
